P2M ยท DEEP TECHNICAL REFERENCE
P2M Technical Configuration Reference
Use these PP/MRP checkpoints to locate and validate technical settings after the shared discrete-manufacturing control model is understood. This reference supports the workbench; it is not the normal learning path.
Every entry is mapped to the visible Strategy, Plan, Design, Order, Execute, or Cost workbench stage. Transactions and tables are locators, not approval for direct table maintenance or a substitute for release-specific IMG validation.
CURATED SOURCE REGISTER
PP/MRP implementation inventory
All 87 supplied entries are retained, grouped by design responsibility, and classified conservatively from the original source markers.
Explicitly marked IMPL in the supplied inventory; include in implementation review.
Marked as a key point or functional-specification item; validate design and release applicability.
Scope-dependent capability or automation; enable only for an approved requirement.
Retained technical locator; verify before treating it as required configuration.
87 of 87 entries shown
Transport rule: Move only approved project-owned entries and their known dependencies. Customizing, master data, number-range intervals, operational activities, test postings, jobs, and migration data do not share one deployment mechanism.
PP/MRP IMPLEMENTATION REGISTER
Planning organization and MRP
Plant, MRP group, controller, strategy, requirements, and planning controls. 26 of 26 entries shown.
| Status | Workbench stage | Scope / area | Task | Access / objects |
|---|---|---|---|---|
| Core | Plan | Plant | MRP SPRO | OPP1- |
| Core | Plan | Plant | MRP Plant Level Setting (all) | OPPQ- |
| Reference | Execute | Plant | MRP Availability Include Block, Transit setting | OPPQ- |
| Reference | Plan | Plant | Review MM Plant Calendar | OX10T001W |
| Core | Plan | Plant | Active MRP per Plant | OMDUT001W |
| Core | Plan | Plant/MRPGrp | MRP Group | OPPRT438M |
| Core | Strategy | Plant/MRPGrp | MRP Group -> Strategy Group Map | OPPU | OPPRT438M |
| Core | Order | Plant/MRPGrp | MRP Group -> PP Order Type Map | OPPRT438M |
| Confirm | Plan | Plant/MRPGrp | Default Creation Indicator per Plant/MRPGrp | OPPRT438M |
| Core | Plan | Plant/MatTyp | MRP Group <- Material Type | OMIGTMW00 |
| Core | Order | Plant | MRP Number Ranges | OMI2 / OMI3NRIV (PLAF), (RESB) |
| Reference | Plan | Plant/MRPCtrl | PP MRP Controller | OMD0T024D |
| Reference | Plan | Plant/MRPCtrl | PP MRP Element (include / exclude) | OMD5T457 |
| Confirm | Plan | Plant | MRP Area Active | OM01T000MD |
| Optional | Plan | Plant | MRP Area (Optional) | OMIZMDLV |
| Core | Plan | Plant | MRP Type | OMDQT438A |
| Core | Strategy | Client | Review Strategy Group | OPPST461S |
| Core | Strategy | Client | Review Requirement Type and Class | OVZH, OVZGT459A, T459K |
| Confirm | Plan | Plant/OrderType | PP OrderType Parameters per Plant (REQ) | OPL8T399X |
| Reference | Plan | Plant | Default OrderType MRP Conversion | OPPET399D |
| Reference | Plan | Plant | Default MRP consider Block stock | OPPIT399D |
| Confirm | Plan | Plant/OrderType | PP OrderType Plant Scheduling Parameters (REQ) | OPU3TCX00 |
| Confirm | Order | Plant/ProdSchPf | PP Scheduling Profile (REQ) | OPKPTCO43 |
| Confirm | Plan | Plant | PP Production Scheduler | OPJ9T024F |
| Confirm | Execute | Plant/OrderType | PP Time Confirmation Parameter (REQ) | OPK4TCORU |
| Optional | Execute | Plant/OrderType | PP Auto GI (aka Backflush) | OPK4TCORU |
PP/MRP IMPLEMENTATION REGISTER
Master data and engineering
Materials, BOMs, work centers, routings, usages, selection, and engineering controls. 21 of 21 entries shown.
| Status | Workbench stage | Scope / area | Task | Access / objects |
|---|---|---|---|---|
| Reference | Design | Client | PP WorkCenter: Field Selection | OPFA- |
| Core | Execute | Client/CtrlKey | PP Routing: Control Key (Auto GR) | OP00 / OPJ8 / OP67T430 |
| Reference | Execute | Confirm scope | PP Routing: Default Operation Status (released) | OP84TCA41 |
| Reference | Design | Plant/OrderType | PP Routing: Default Operation per Plant (REQ) | OPJGTCO41 |
| Reference | Design | Plant/OrderType | PP Routing: Field Selection | OP5A- |
| Optional | Design | Client | PP BOM: Global Level - ECM / History | OS27- |
| Reference | Execute | Client | PP BOM: Default Status (released), UOM - Global Level | OS28TCS03 |
| Reference | Design | Client | PP BOM: Define BOM Usage | OS20T416 |
| Reference | Design | Client | PP BOM: BOM Usage Copy Defaulting | OS21 / OS22- |
| Reference | Design | Client | PP BOM: Limit MaterialType per BOM header | OS24- |
| Reference | Design | Client | PP BOM: Define BOM Status | OS23T415S |
| Reference | Design | Client | PP BOM: Define BOM Item Category | OS13T418 |
| Reference | Design | Client | PP BOM: Alternates - BOM Usage Priority per SelectID | OS31TCS41 |
| Reference | Design | Client | PP BOM: Alternates - Assign SelectID to 'Application' | OS30TC04 |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for Subcon/MM-IM/PS (Plant Level) | OS33T159L |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for PP (Plant/OrderType level) | OS35T399X |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for MRP (Plant level) | OS38T399D |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for PM | OS37T399J |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for SD (ItmCat level) | OS36TVAP |
| Reference | Design | Client | PP BOM: Alternates - Assign 'Application' for CO-PC (Plant Level) | OS34TCK19 |
| Reference | Design | Client | PP BOM: Alternates - BOM Usage Per Material/Plant Level | OS32T415A |
PP/MRP IMPLEMENTATION REGISTER
Production orders and execution
Order types, scheduling, availability, confirmations, capacity, optional batch control, and output. 17 of 17 entries shown.
| Status | Workbench stage | Scope / area | Task | Access / objects |
|---|---|---|---|---|
| Core | Plan | Client | Review PIR Requirements Types and Classes | IMG / OMD1T459A, T459K |
| Core | Order | Client/OrderType | Assign Number Range to Order Type | OPJHT003O |
| Optional | Execute | Plant/ProdSchPf | PP Auto Release | OPKPTCO43 |
| Optional | Plan | Plant/ProdSchPf | PP Auto GR | OPKPTCO43 |
| Optional | Plan | Plant/ProdSchPf | PP Auto Printing | OPKPTCO43 |
| Reference | Plan | Client | PP ATP for Parts Overview | OPPJT441W, T441V, T399D |
| Reference | Plan | Client | PP ATP for Parts Checking Group & Checking Rule | OPJJT441V |
| Confirm | Plan | Plant/OrderType | PP ATP for Parts OrderType | OPJK|OIOITCO11 |
| Reference | Execute | Plant/OrderType | PP Time Confirmation Profile | OPK0TCORUSSDEF |
| Reference | Execute | Plant/OrderType | PP Time Confirmation Profile Assign | CO11N Settings / SU3 [CORUPROF]- |
| Confirm | Plan | Plant | PP Scheduling Margin Key (MMR) | OMDC/OPJZT436A |
| Core | Plan | Plant | Define Reduction Strategies for Scheduling | OPJS- |
| Optional | Execute | Client | Capacity Planning Layout Profile for CM21 | OPK0, CY38- |
| Optional | Execute | Client | Optional batch-controlled manufacturing search strategy ("condition") | OLP8, OPLG- |
| Optional | Execute | Client | Optional batch-controlled manufacturing access sequence | OPLE, OPLF- |
| Optional | Execute | Client | Optional batch-controlled manufacturing search enablement | COB1- |
| Reference | Execute | Client | PP Output Management | OKP8T496F |
PP/MRP IMPLEMENTATION REGISTER
Costing, accounting, and validation
Valuation, automatic postings, settlement, variance, costing, status, and test evidence. 23 of 23 entries shown.
| Status | Workbench stage | Scope / area | Task | Access / objects |
|---|---|---|---|---|
| Reference | Cost | Client | PP WorkCenter Costing Formula: Parameter | OP17- |
| Reference | Cost | Client | PP WorkCenter Costing Formula: Formula | OP21- |
| Reference | Cost | Client | PP WorkCenter Costing Formula: StdValKey | OP19- |
| Core | Cost | Client | PP OrderType | OPJHT003O |
| Core | Cost | Client/OrderType | Assign User Status Profile to Order Type | OPJHT003O |
| Core | Cost | Client/OrderType | Assign Settlement Profile to Order Type | OPJHT003O |
| Core | Cost | ValGrp + ValArea | PP GI Account | OBYCT030 (type = GBB/VBR) |
| Core | Cost | ValGrp + ValArea | PP finished-goods receipt order-credit account | OBYCT030 (type = GBB/AUF) |
| Core | Cost | ValGrp + ValArea | PP order settlement account where separately configured | OBYCT030 (type = GBB/AUA) |
| Core | Cost | ValGrp + ValArea | PP VAR Account | OBYCT030 (type = PRD/PRF) |
| Reference | Cost | Plant/MMR | PP FG Material: MRP/WS, Plant, AC, Cost View | MM01MARA/C/D, MBEW |
| Reference | Cost | Plant/MMR | PP RM Material: MRP/WS, Plant, AC, Cost View | MM01MARA/C/D, MBEW |
| Reference | Cost | Plant/MMR | PP BOM [MD] | CS01MAST, STKO, STPO, STAS, STZU |
| Reference | Cost | Plant/MMR | PP WorkCenter [MD] | CR01CRCO |
| Reference | Cost | Plant/MMR | PP WorkCenter: Default for Routing CtrlKey, StdText | CA01, CR09PLKO, PLSO, PLPO |
| Reference | Cost | Plant/MMR | PP Routing [MD] | CA01PLKO, PLSO, PLPO |
| Reference | Cost | Plant/OrderType | PP OrderType Plant Default (CV+RA) | OKZ3T399X |
| Core | Cost | Client|Plant | Review PP Valuation Variant | OKY7TCK05/6 |
| Reference | Cost | CoyCd | PP Valuation Variant to CoyCd | OPK9TCO10 |
| Core | Cost | COArea | Review Settlement Profile (DocType, COPA-Alloc/Tsf Struct)) | OKO7TKB1A |
| Reference | Cost | Plant | Testing PP Posting | CO01AUFK, AFKO (hdr), AFPO (itm), JCDS |
| Reference | Cost | CoyCd | PP Flag MFO DIFL for Periodic Processing | SE38:PPARCHP1- |
| Reference | Cost | Client | PP/PM Order Status Reference | BS22TJ02 + TJ07 |
Return to the P2M 404 workbench for dependencies, transport boundaries, proof, and first checks.