P2P 404 ยท SOURCE REGISTER
Where does the detailed MM configuration inventory fit?
Use this register after the guided configuration chapters. It preserves all 156 supplied entries, groups them by design responsibility, and keeps specialist settings visible without turning the golden path into a transaction-code dump.
HOW TO USE THIS REGISTER
Verify; do not configure by list alone
Transaction codes and tables help locate evidence, but they are not authorization to maintain tables directly. Resolve duplicate entries, validate IMG paths and terminology in the installed release, and document whether each setting is Customizing, master data, application data, or a specialist extension.
Use in the core spine
- Organization, valuation, master data, purchasing documents, conditions, workflow, output, inventory, invoice verification, and account determination.
- Test each decision through a controlled PR-to-payment document chain.
Gate as an extension
- STO, subcontracting, returns, batch management, actual costing, and connected warehouse or production behavior.
- Obtain process ownership and irreversible-startup approval before activation.
NORMALIZED SOURCE INVENTORY
Organization and valuation
8 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 003Plant | MM;OrgUnit | MM PlantSource sequence 3.1 | OX10 | EC02 | T001W |
| 004Plant | MM | Factor Calendar: Plant (PO Delivery) | OX10 | EC02 | T001W |
| 005Plant | MM;OrgUnit | MM Assign Plant to CoyCdSource sequence 3.1.1 | OX18 | T001K |
| 007Plant | MM;OrgUnit | MM Purchasing OrgSource sequence 3.1.2 | OX08 | T024E |
| 008Plant | MM;OrgUnit | MM Assign Purchasing Org to CoyCd | OX01 | T024E |
| 009Plant | MM;OrgUnit | MM Assign Plant to Purchasing Org | OX17 | T024W |
| 038Client | MM-PUR | Define Purchasing GroupSource sequence 3.3 | OME4 | T024 |
| 063Plant | MM | Assign Plant (ValArea) to ValGrp | OMWD | T001K |
NORMALIZED SOURCE INVENTORY
Master data and purchasing defaults
20 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 001Client | MM | MM SPRO | OLME | Target-release evidence |
| 010Plant/MMR | MM | Update MM Material Type Qty/Val Update | OMS2 | T134M |
| 011Client | MM;FSG | Review MM Material Type Field Status | OMS9 | Target-release evidence |
| 012Plant | MM | Define Material Group | OMSF | T023 |
| 014Client | MM | Define Material Product Hierarchy | OVSV | T179 |
| 015CS/ACGrp | ARAP | Review Vendor Account Group | OMSG/OBD3 | T077K, T077Y |
| 018Client | MM-PUR;Para | Parameter EVO Setup | OMFI | Target-release evidence |
| 019Client | ERRMSG | Define MM Message / Versioning | OMCQ | T160M |
| 020Client | MM | Define Shipping Instruction Key (memo) | Verify in IMG | T027A |
| 021Client | MM | Define Purchasing Value Key (tolerance GR; reminder days) | Verify in IMG | T405 |
| 024Client | MM | Define Purchasing Conf Control Key | Verify in IMG | T163L+T163G |
| 030Client | MM | Define Inbound Delivery Conf Key Determine | Verify in IMG | T163LV |
| 031Client | MM | Define Terms Of Payment | OVSE | T052 |
| 032Client | MM | Define Incoterms | OVSG | TINC |
| 037Client | MM-PUR-PO;Text | Maintain General Text | SO10 | TTXID/STXL |
| 039Plant | MM | Define Document Type for Tcode | SPRO | T160 |
| 082Client | MM-PUR | Review PO Account Assignment Cat | OME9 | T163K |
| 117Client | MM-PUR-PO;RS | Review MM RS Characteristics | CL03 (view class)/CT04 (view char) | CABN |
| 118Client | MM-PUR-PO;RS | Review MM RS Characteristics Value | CL24N >> 032 | CAWN |
| 119Client | MM-PUR-PO;RS | Review MM RS Approval Matrix | CL03 (view class)/CT04 (view char) | T16FS / T16FC |
NORMALIZED SOURCE INVENTORY
Purchasing documents, approval, confirmations, and output
33 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 016Client | MM-PUR | Vendor Number Range | OMSJ | NRIV (KREDITOR) |
| 017CS/ACGrp | ARAP | Assign Number Ranges to Account Group Vendor | OMSG/OBAS, XKN1 | T077K, T077Y, NRIV (KREDITOR) |
| 022Client | MM | Define Purchasing Confirmation Cat-general | Verify in IMG | T163E |
| 023Client | MM | Define Purchasing Confirmation Cat-Inbound specific | Verify in IMG | T163D |
| 025Client | MM | Define Purchasing Confirmation Cat-auto-dlv setting | Verify in IMG | T163L |
| 026Client | MM | Define Purchasing Confirmation Cat-mrp setting | Verify in IMG | T163G |
| 027Client | MM | Define Purchasing Confirmation Cat-auto-gr setting | Verify in IMG | T163G |
| 028Client | MM | Define Purchasing Confirmation Cat-date setting | Verify in IMG | T163G |
| 029Client | MM | Define Purchasing Confirmation Cat-qty setting | Verify in IMG | T163G |
| 033Client | MM-PUR-PO;Text | Vendor Text (General Level) Define | OMGA | TTXIT |
| 034Client | MM-PUR-PO;Text | Vendor Text (Purchasing Level) Define | OMGB | TTXIT |
| 035Material | MM-PUR-PO;Text | Maintain Material PO Text | MM01/MM02 | Target-release evidence |
| 036Client | MM-PUR-PO;Text | Maintain Vendor Text | MK01/MK02 | Target-release evidence |
| 040Client | MM-PUR-PO | PO Number Range | OMH6 | NRIV (EINKBELEG) |
| 041Client | MM-PUR-PO | PO Document Type | SPRO | T161 |
| 042Client | MM-PUR-PO;FSG | PO Screen Layout | SPRO | T162 |
| 043Plant | MM-PUR-PO;Text | PO Text Header | SPRO | Target-release evidence |
| 044Plant | MM-PUR-PO;Text | PO Text Item | SPRO | Target-release evidence |
| 045Client | MM-PUR-PR | PR Number RangeSource sequence 9.1 | OMH7 | NRIV (BANF) |
| 046Client | MM-PUR-PR | PR Document Type | SPRO | T161 |
| 047Client | MM-PUR-PIR | PIR Number Range | OMEO | NRIV (INFOSATZ) |
| 049Client | MM-PUR-PO | Define PO Output/Message Determination Proc/Schema | SPRO | T683S(Usg=B,App=EF) |
| 050MM DocType | MM-PUR-PO | PO Output Schema Determination (to MM DocType) | SPRO | T161N {EA=PR,EF=PO, ES=SES} |
| 051MM DocType | MM-PUR-PO | PO Output Schema Determination per Partners | SPRO | TNAPN |
| 052Client | MM-PUR-PO | PO Output/Message Management (EF) | MN04 | NACR | NACH+B*** |
| 053Client | MM-PUR-PO | PO Output/Message Management Records | MN04 | Target-release evidence |
| 054Client | MM-PUR-SER | Service Master Number Range | OMH8 | NRIV (LEISTUNG) |
| 056Client | MM;IV | Invoicing Number Range | OMRJ | NRIV (RE_BELEG) |
| 120Client | MM-PUR-PO;RS | Define Release Strategy: Code (Workflow|Label) | SPRO | T16FC |
| 121Client | MM-PUR-PO;RS | Define Release Strategy: Level (PR|PO, assign CL04) | SPRO | T16FG |
| 122Client | MM-PUR-PO;RS | Define Release Strategy: Matrix | SPRO | T16FS |
| 123Client | MM-PUR-PO;RS | Define Release Strategy: Release Indicator | SPRO | T16FB |
| 124Client | MM-PUR-PO;RS | Define Release Strategy: Workflow | SPRO | T16FW |
NORMALIZED SOURCE INVENTORY
Conditions and account determination
18 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 002Plant | MM;OBYC | Define valuation level | OX14 | Target-release evidence |
| 048Client | MM-PUR-PO | Define PO Output/Message/Condition Type | SPRO | TNAPR, T685B, TNATI, TNAPN |
| 064ValGrp + ValArea | MM;GL | MM-AD: GR/IR Clearing Account | OBYC | T030 (type = WRX) |
| 065ValGrp + ValArea | MM;GL | MM-AD: Inventory Iss/Rec/Tsf | OBYC | T030 (type = BSX) |
| 066ValGrp + ValArea | MM;GL | MM-AD: BOC | OBYC | T030 (type = GBB/BSA) |
| 067ValGrp + ValArea | MM;GL | MM-AD: Physical Inventory | OBYC | T030 (type = GBB/INV) |
| 068ValGrp + ValArea | MM;GL | MM-AD: DIFF Account (PO related) | OBYC | T030 (type = PRD/---) |
| 069ValGrp + ValArea | MM;GL | MM-AD: DIFF Account (GI) | OBYC | T030 (type = PRD/PRA) |
| 070ValGrp + ValArea | MM;GL | MM-AD: DIFF Account (Exchange Rate) | OBYC | T030 (type = KDM) |
| 071Client | MM;Pricing | Define Price Procedure (Calculation Schema) | M/08 | T683S(M/08:(Usg=A,App=N))->T685A(M/06)->T682I(M/05) |
| 072Client | MM;Pricing | Define Condition Types | M/06 | T683S(M/08)->T685A(M/06)->T682I(M/05) |
| 073Client | MM;Pricing | Define Schema Group: PurOrg | SPRO | TMKE |
| 074PurOrg | MM;Pricing | Assign Schema Group to PurOrg | SPRO | T024E |
| 075Client | MM;Pricing | Define Schema Group: Vendor (-> MK02) | SPRO | TMKK |
| 076PurOrgSG/VenSG | MM;Pricing | Define PriceProc / Schema Determ for PO | SPRO | TMKS |
| 078Client | MM;Pricing | MM Define Transaction/Event Keys (Account Key) | SE16:T687,OMRS,OMRT | T687 |
| 079Plant | MM;Pricing | MM Tax Condition Record | MEK1 (MWVS) | >M/06 |
| 080Plant | MM;Pricing | MM Condition Record | MEK1 | >M/06 | A002,A011->KONP |
NORMALIZED SOURCE INVENTORY
Invoice verification and tolerances
8 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 055Client | ERRMSG | Validate MIRO vendor = PO Vendor (MSG=777, E) | OMRM | T001C |
| 057CoyCd | MM;IV | Invoice Tax Default (for ME21N item screen) | OMR2 | T169V |
| 059ValGrp + ValArea | MM;IV | Unplanned Freight Allocate Setting | SM30:V_169P_B | T169P |
| 060CoyCd | MM;IV | Vendor Tolerance Limit | OMRX | T169L |
| 061CoyCd | MM;IV | Invoice Duplicate Check: Define Key Field | OMRDC | T169P |
| 062CoyCd | MM;IV | Invoice Tolerance Limit | OMR6 | T169G |
| 094CoyCd | MM;IV | GR Tolerance Limit | OMC0 | T169G |
| 099MovType | MM-IM | Allow Cancel MIGO without cancel MIRO | OMBZ | T156 |
NORMALIZED SOURCE INVENTORY
Inventory movement control
11 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 091MovType | MM-IM | MoveType - Manual Account | OMB6 | T156 |
| 092MovType | MM-IM;FSG | MoveType - Screen Layout | OMBW | T156 |
| 096MovType | MM-IM | Create Purchase Order based on GR | SPRO | T156 |
| 097MovType | MM-IM | MoveType - Manual Account | OMCH | T156 |
| 098MovType | MM-IM;FSG | MoveType - Screen Layout | OMCJ | T156 |
| 100Plant | MM-IM | Set "Delivery Completed" Indicator | OMCD | T159L |
| 103Plant | MM-IM;VAL | Review Movement Type to Account Key Assignment | OMWN | T156X |
| 107Client | MM-IM | PID Number Range | OMBT | NRIV (MATBELEG) |
| 108Client | MM-IM | Reservation Number Range | OMC2 | NRIV (RESB) |
| 109Client | MM-IM | MM MaterialDoc Output Default (Print) | MN21, M706, OMJ3, OMJ4 | Target-release evidence |
| 111Client | MM-IM | MMBE Column Config | OMBG | Target-release evidence |
NORMALIZED SOURCE INVENTORY
Special procurement and stock transfer
21 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 006Plant | MM;OrgUnit | MM Define(Assign) Storage Location to PlantSource sequence 3.2 | OX09 | T001L |
| 013Plant | MM | Default material group for non-stock | OMQW | T023 |
| 058ValGrp + ValArea | MM;IV | IR: Exchange Rate difference for Stock Posting | OMRW | T169P |
| 077PurOrgSG/VenSG | MM;Pricing | Define PriceProc / Schema Determ for STO | SPRO | TMKSU |
| 081Client | MM;PP | Special Procurement Key CustomizationSource sequence 8 | OMD9 | Target-release evidence |
| 083Client | MM-PUR | Review PO History Category | SPRO | T163C |
| 084Plant | STO | STO: Define Shipping Data for PlantsSource sequence 6.1 | SPRO | T001W |
| 085Plant | STO | STO: Assign Delivery Type and Checking RuleSource sequence 6.1.1 | SPRO | T161V |
| 086Plant | STO | STO: Assign Document Type, One-Step Procedure, Underdelivery ToleranceSource sequence 6.1.2 | SPRO | T161W |
| 087Plant | STO | STO: Activate Stock Transfer Between Storage Locations | SPRO | V_TCURM_SUPPSLOC |
| 088Plant | Subcon | Active Subcon per Plant/DlvTypeSource sequence 7.1 | SPRO | Target-release evidence |
| 089Plant | DocType | Returns | Active Returns per Plant/DlvTypeSource sequence 7.2 | SPRO | Target-release evidence |
| 090Plant | MovType | MM-IM | Create Storage Location Automatically | OMB2 | T159L | T156 |
| 093Plant,SLOC | MM-IM | MoveType - Allow Negative Stocks | OMJ1 | T159L |
| 095Plant | MovType | MM-IM | Create Storage Location Automatically during GR | OMB3 | T159L | T156 |
| 101ValGrp + ValArea | MM-IM | Price Differences for Subcontract Orders at Goods Receipt | SM30:T001K | T001K |
| 102Client | MM-IM | Customize MM Document(s) Type | OMBA / MMNR | NRIV (MATERIALNR) |
| 104Client | MM-IM | Customize MovType | OMJJ | Target-release evidence |
| 105Client | MM-IM | Customize MovType - MIGO Screen FS | OMJJ | T156B |
| 106Client | MM-IM | Customize MovType - Account Grp / Modifier Key | OMJJ / OMB6 | OMCH | OMJ9 | T156X |
| 110Client | MM-IM | Activate Negative Stock at SLOC | OMJ1 | T001L |
NORMALIZED SOURCE INVENTORY
Material Ledger and period control
5 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 112CoyCd | MM-ML | MM Period per Company Code | OMSY | Target-release evidence |
| 113ValGrp + ValArea | MM-ML | Assign ML Types to valuation area | OMX3 | Target-release evidence |
| 114Client | MM-ML | Define Material Ledger Type | OMX2 | Target-release evidence |
| 115Client | MM-ML | Active Material Ledger | OMX1 | Target-release evidence |
| 116Client | MM-ML | Production Run | CKMSTART | Target-release evidence |
NORMALIZED SOURCE INVENTORY
Batch management
32 source entries retained for target-release verification.
| Scope | Area | Configuration item | Transaction / access | Objects / evidence |
|---|---|---|---|---|
| 125Client | Batch | Batch Management SPRO | OCHA | Target-release evidence |
| 126Client | Batch | Batch Management Overall Activation (Level) | OMCT (OMCE, OMCS) | TCUCH, T001W (if status) |
| 127Client | Batch | Batch NR | OMCZ / SNRO | NRIV (BATCH_CLT) |
| 128Plant | Batch;PP | Batch for PP - batch creation | CORW | TCO43 |
| 129MovType | Batch | Batch for MoveType - batch creation | SPRO | T156 |
| 130MatType | Batch | Batch for MaterialType - batch creation | SPRO | T134 |
| 131Client | Batch;IM | Batch Determination IM - Condition Type | OMA1 | Target-release evidence |
| 132Client | Batch;PP | Batch Determination PP - Condition Type | OPLB | Target-release evidence |
| 133Client | Batch;SD | Batch Determination SD - Condition Type | V/C7 | Target-release evidence |
| 134Client | Batch;WM | Batch Determination WM - Condition Type | OMK4 | Target-release evidence |
| 135Client | Batch;IM | Batch Determination IM - Access Seq | OMCX | Target-release evidence |
| 136Client | Batch;PP | Batch Determination PP - Access Seq | OPLF | Target-release evidence |
| 137Client | Batch;SD | Batch Determination SD - Access Seq | V/C2 | Target-release evidence |
| 138Client | Batch;WM | Batch Determination WM - Access Seq | SPRO | Target-release evidence |
| 139Client | Batch;IM | Batch Determination IM - Strategy Type | OMCW | Target-release evidence |
| 140Client | Batch;PP | Batch Determination PP - Strategy Type | OPLE | Target-release evidence |
| 141Client | Batch;SD | Batch Determination SD - Strategy Type | V/C1 | Target-release evidence |
| 142Client | Batch;WM | Batch Determination WM - Strategy Type | SPRO | Target-release evidence |
| 143Client | Batch;IM | Batch Determination IM - Search Procedure | OMCY | Target-release evidence |
| 144Client | Batch;PP | Batch Determination PP - Search Procedure | OPLG | Target-release evidence |
| 145Client | Batch;SD | Batch Determination SD - Search Procedure | V/C3 | Target-release evidence |
| 146Client | Batch;WM | Batch Determination WM - Search Procedure | SPRO | Target-release evidence |
| 147MovType | Batch;IM | Batch Determination IM - Assign Search Procedure | OMCG | Target-release evidence |
| 148Plant / OrderType | Batch;PP | Batch Determination PP - Assign Search Procedure | OLP8 | Target-release evidence |
| 149SalesArea+DocType | Batch;SD | Batch Determination SD - Assign Search Procedure | V/C5 | Target-release evidence |
| 150WM | Batch;WM | Batch Determination WM - Assign Search Procedure | SPRO | Target-release evidence |
| 151Client | Batch | Batch - Define Sort Rule | CU70 | Target-release evidence |
| 152Plant | Batch | Batch - SLED - Plant Level | OMJ5 | T159L |
| 153MovType | Batch | Batch - SLED - Movement Type Level | OMJ5 | T156 |
| 154Client | Batch | Batch - Where Used List | OMBB | Target-release evidence |
| 155Client | Batch | Batch - Default Copy | BMSM | Target-release evidence |
| 156Client | Batch | Batch Cockpit | BMBC | Target-release evidence |
Translate only the approved target-release entries into configuration, transport, master-data, and test evidence.